
Company Type:Buyer Update Time:2025-12-17 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 15
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190920 | File NO. | - |
| Importer | COMERCIAL ETATEX C.A ![]() |
||
| Importer code | 1790985504001 | ||
| Supplier | SPATARO NAPOLI SAS ![]() |
||
| Loading port | (DESCONOCIDO) | ||
| Origin | columbia | Loading country | COLOMBIA |
| HScode | 6205200000 | Import tariffs | - |
| HScode description | -Las Demás Camisetas Algodón Para Ni?os. Solo Para Exportaciones Segun Resolucion No. 009-2015 Del Comite Ejecutivo Del Comex. | ||
| Product description | CAMISASTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 271 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 65.65 | ||
| Total price(USD) | 2848.61 | FOB price | 2848.61 |
| Unit price USD (quantity) | 10.5115 | Unit price USD (weight) | 43.3909 |
| Freight | 6.22 | Insurance | 3.56 |
| Type of import operation | - | ||
| Mode of transport | Terrestre | Vessel name | - |
| Transport Company | - | Agent | RIERA SUAREZ CHRISTIAN GABRIEL |
-
1HS Code
-
1Times
-
15Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171005 | 9807103000 | - | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail